Beachfront Land for Sale in Gili Gede Lombok – Freehold Tropical Investment Plots
Land - Gili Gede, Lombok IDR 156.500.000
Beachfront Land for Sale in Gili Gede Lombok – Freehold Tropical Investment Plots
Discover a rare beachfront investment opportunity in the untouched paradise of Gili Gede, West Lombok. This exclusive master-planned development offers 36 freehold-eligible land plots ranging from compact investment lots to premium beachfront estates, perfectly positioned on a stunning south-west facing bay with breathtaking ocean and sunset views.
Located just 75 minutes from Lombok International Airport, Gili Gede is quickly becoming one of Indonesia’s most promising emerging destinations. Surrounded by crystal-clear turquoise waters, white sand beaches, tropical landscapes, and peaceful island living, this area offers the charm of Bali before mass development — making it ideal for investors, villa developers, hospitality businesses, or buyers seeking a private island lifestyle.
The project features a carefully designed masterplan with three categories of plots:
- Interior plots
- Mid-slope ocean view plots
- Premium beachfront plots
Each plot is individually surveyed and titled, offering secure ownership and flexible development opportunities. The land is suitable for private villas, boutique resorts, eco-retreats, wellness projects, or long-term investment holdings in a rapidly growing tourism market.
Why Invest in Gili Gede:
- Freehold-eligible land plots
- Beautiful beachfront and ocean views
- Peaceful private island environment
- Strong future investment potential
- Fast-growing tourism destination in Lombok
- Easy access from Bali and international flights
- Ideal for villa, resort, or hospitality development
- Snorkeling, diving, island hopping, and surfing nearby
Strategically located near the famous Southwest Gilis and only a short boat ride from Sekotong mainland, the area provides a unique combination of tranquility and accessibility. With Bali land prices continuing to rise, Gili Gede presents a rare chance to secure premium coastal land at an early-stage market price.
Whether you are looking to build a dream tropical villa, develop a boutique hospitality project, or secure long-term beachfront investment property, these plots offer exceptional value in one of Indonesia’s next high-growth island destinations.
| No | Plot | M² | IDR / M² | Total Price (IDR) | USD / M² | Total Price (USD) |
|---|---|---|---|---|---|---|
| 1 | #1-01 | 949 | 500,000 | 474,500,000 | 29.41176471 | 27,912 |
| 2 | #1-02 | 690 | 500,000 | 345,000,000 | 29.41176471 | 20,294 |
| 3 | #1-03 | 710 | 500,000 | 355,000,000 | 29.41176471 | 20,882 |
| 4 | #1-04 | 696 | 500,000 | 348,000,000 | 29.41176471 | 20,471 |
| 5 | #1-05 | 673 | 500,000 | 336,500,000 | 29.41176471 | 19,794 |
| 6 | #1-06 | 651 | 500,000 | 325,500,000 | 29.41176471 | 19,147 |
| 7 | #1-07 | 627 | 500,000 | SOLD | 29.41176471 | 18,441 |
| 8 | #1-08 | 570 | 500,000 | SOLD | 29.41176471 | 16,765 |
| 9 | #1-09 | 503 | 500,000 | 251,500,000 | 29.41176471 | 14,794 |
| 10 | #1-10 | 426 | 500,000 | 213,000,000 | 29.41176471 | 12,529 |
| 11 | #1-11 | 313 | 500,000 | SOLD | 29.41176471 | 9,206 |
| 12 | #1-12 | 725 | 1,000,000 | SOLD | 58.82352941 | 42,647 |
| 13 | #1-13 | 808 | 1,000,000 | SOLD | 58.82352941 | 47,529 |
| 14 | #1-14 | 890 | 1,000,000 | SOLD | 58.82352941 | 52,353 |
| 15 | #1-15 | 456 | 1,000,000 | SOLD | 58.82352941 | 26,824 |
| 16 | #1-16 | 500 | 1,000,000 | SOLD | 58.82352941 | 29,412 |
| 17 | #1-17 | 681 | 1,000,000 | SOLD | 58.82352941 | 40,059 |
| 18 | #1-18 | 724 | 1,000,000 | 724,000,000 | 58.82352941 | 42,588 |
| 19 | #1-19 | 790 | 1,000,000 | 790,000,000 | 58.82352941 | 46,471 |
| 20 | #1-20 | 856 | 1,000,000 | 856,000,000 | 58.82352941 | 50,353 |
| 21 | #1-21 | 634 | 1,000,000 | 634,000,000 | 58.82352941 | 37,294 |
| 22 | #1-22 | 511 | 1,000,000 | 511,000,000 | 58.82352941 | 30,059 |
| 23 | #1-23 | 398 | 1,000,000 | 398,000,000 | 58.82352941 | 23,412 |
| 24 | #1-24 | 291 | 1,000,000 | 291,000,000 | 58.82352941 | 17,118 |
| 25 | #1-25 | 732 | 1,000,000 | 732,000,000 | 58.82352941 | 43,059 |
| 26 | #1-26 | 798 | 1,000,000 | 798,000,000 | 58.82352941 | 46,941 |
| 27 | #1-27 | 864 | 1,000,000 | 864,000,000 | 58.82352941 | 50,824 |
| 28 | #1-28 | 930 | 1,000,000 | 930,000,000 | 58.82352941 | 54,706 |
| 29 | #1-29 | 654 | 1,000,000 | 654,000,000 | 58.82352941 | 38,471 |
| 30 | #1-30 | 713 | 1,000,000 | 713,000,000 | 58.82352941 | 41,941 |
| 31 | #1-31 | 773 | 1,000,000 | 773,000,000 | 58.82352941 | 45,471 |
| 32 | #1-32 | 832 | 1,000,000 | 832,000,000 | 58.82352941 | 48,941 |
| 33 | #1-33 | 2,293 | 1,500,000 | SOLD | 88.23529412 | 202,324 |
| 34 | #1-34 | 2,625 | 1,500,000 | 3,937,500,000 | 88.23529412 | 231,618 |
| 35 | #1-35 | 2,942 | 1,500,000 | RESERVED | 88.23529412 | RESERVED |
| 36 | #1-36 | 2,460 | 1,500,000 | SOLD | 88.23529412 | RESERVED |
Property Details
| Title | : Freehold |
| Land size | : 291 - 2942 sqm |
Map
