Luxury Wellness Residences Steps from the Beach in Canggu
Developments - Canggu IDR 3.100.000.000
Luxury Wellness Residences Steps from the Beach in Canggu
Experience a new standard of living with this exclusive collection of villas and apartments, just 800 meters from Batu Mejan Beach in the heart of Canggu. Blending five-star resort comforts with nature-inspired design, this development redefines luxury through its innovative wellness living concept, centered around a curated eucalyptus landscape that naturally purifies the air, repels insects, and enhances privacy.
Set across 6,800 sqm, the project offers 25 villas (freehold or leasehold up to 80 years with guaranteed extensions) and 24 apartments (leasehold 80 years, extendable). Each villa — available in 2, 3, or 4-bedroom layouts — features open-plan living and dining areas, private pools, ensuite master suites, fully equipped SMEG kitchens, and even private basement garages. Premium units include rooftop lounges with jacuzzis, yoga decks, BBQ areas, and sunken lounges, creating the perfect balance between relaxation and entertainment. Apartments range from 1 to 2 bedrooms and come with spacious balconies, full-height windows, and modern amenities designed for comfort and convenience.
Residents enjoy access to world-class facilities, including a rooftop pool, sauna, gym, yoga deck, massage rooms, all-day dining restaurant, and buggy service, all managed under 5-star hospitality standards. Smart investment features include flexible owner stays, transparent rental management, a hybrid revenue-sharing system, and projected ROI of up to 10–12% annually.
Perfectly positioned just minutes from top beach clubs, cafés, and wellness hubs, this development is more than a home — it’s a lifestyle investment designed to nurture body, mind, and soul, while offering strong rental returns and long-term value in Bali’s most sought-after neighborhood.
Pricing:
- Villas from IDR 10.1B – 18.4B
- Apartments from IDR 3.1B – 6B
Completion: December 2026
Villas
VILLA — Early Bird Price (IDR)
| UNIT NO | TYPE | LAND SIZE (sqm) | BUILDING SIZE (sqm) | BEDROOM | PRICE (Include Tax) |
|---|---|---|---|---|---|
| S 01 | 8+ | 171 | 293 | 2 | 11,389,842,090 |
| N 01 | 8+ | 167 | 293 | 2 | SOLD |
| N 03 | 8 | 148 | 284 | 2 | 10,124,532,000 |
| N 06 | 8 | 154 | 284 | 2 | 10,366,290,000 |
| N 08 | 8 | 162 | 284 | 2 | SOLD |
| N 05 | 8+ | 175 | 335 | 2 | SOLD |
| N 03 | 8 | 165 | 284 | 2 | SOLD |
| S 02 | 8 | 146 | 284 | 2 | SOLD |
| S 05 | 8 | 150 | 284 | 2 | 10,205,118,000 |
| S 06 | 8 | 152 | 284 | 2 | 10,285,704,000 |
| S 08 | 8 | 157 | 284 | 2 | 10,406,583,000 |
| N 11 | 10 | 208 | 392 | 3 | SOLD |
| N 12 | 10 | 213 | 392 | 3 | 13,557,984,000 |
| S 09 | 10 | 220 | 392 | 3 | 13,557,984,000 |
| S 10 | 10 | 214 | 392 | 3 | 13,753,344,000 |
| S 11 | 10 | 213 | 392 | 3 | 14,104,992,000 |
| N 16 | 12 | 275 | 546 | 4 | 18,409,070,000 |
| S 12 | 12 | 277 | 546 | 4 | SOLD |
| S 15 | 12 | 296 | 546 | 4 | SOLD |
Type 8 | 2 Bedroom
- Land size : 140 – 175 sqm
- Building size : 284-335 sqm
Type 10 | 3 Bedroom
- Land size : 200 – 220 sqm
- Building size : 392 sqm
Type 12 | 4 Bedroom
- Land size : 242 – 296 sqm
- Building size : 546 sqm
APARTMENT
- 1 Bedroom | Net size : 59 -68 sqm
- 2 bedroom | Net size : 97-103 sqm
| FLOOR | UNIT NO | ROOM | NET SIZE (sqm) | PRICE (Include Tax) |
|---|---|---|---|---|
| 1 | 101 | 1 | 59 | 3,227,152,500 |
| 1 | 102 | 1 | 60 | 3,281,850,000 |
| 1 | 103 | 1 | 70 | 3,828,825,000 |
| 1 | 105 | 2 | 97 | 5,305,657,500 |
| 1 | 106 | 1 | 57.5 | SOLD |
| 1 | 107 | 1 | 63 | SOLD |
| 2 | 201 | 1 | 68 | 4,091,373,000 |
| 2 | 202 | 1 | 61 | 3,670,202,250 |
| 2 | 203 | 1 | 68 | SOLD |
| 2 | 205 | 2 | 103 | 6,197,226,750 |
| 2 | 206 | 1 | 60 | SOLD |
| 2 | 207 | 1 | 60 | SOLD |
| 3 | 301 | 1 | 68 | RESERVED |
| 3 | 302 | 1 | 61 | 3,670,202,250 |
| 3 | 303 | 1 | 65 | SOLD |
| 3 | 305 | 2 | 103 | SOLD |
| 3 | 306 | 1 | 60 | SOLD |
| 3 | 307 | 1 | 60 | SOLD |
| 5 | 501 | 1 | 68 | 4,091,373,000 |
| 5 | 502 | 1 | 61 | SOLD |
| 5 | 503 | 1 | 65 | SOLD |
| 5 | 505 | 2 | 103 | SOLD |
| 5 | 506 | 1 | 60 | SOLD |
| 5 | 507 | 1 | 60 | SOLD |
Property Details
| Title | : Freehold, Leasehold |
| House size | : 284 - 546 sqm |
| Land size | : 140 - 220 sqm |
| Furniture | : Furnished |
| Leasehold Period | : 80 years |
Map



















