Residential Plots in Pecatu – Near New Kuta Golf & Bingin Beach
Land - Bukit IDR 1.125.000.000
Residential Plots in Pecatu – Near New Kuta Golf & Bingin Beach
An exceptional opportunity to secure 38 residential plots within a well-planned 8,160 sqm development in Pecatu, just 10 minutes from Bingin Beach and close to New Kuta Golf. Each plot ranges from 150 to 302 m², ideal for building private villas or boutique residences in one of Bali’s fastest-growing areas.
Available on a leasehold basis at IDR 25 million per 100 m² per year, with a minimum lease term of 30 years plus 20 years option to extend, this project offers flexibility and long-term investment potential.
The layout includes 5-meter and 6-meter access roads for smooth internal circulation, and the north-oriented design ensures optimal sunlight and natural airflow. A perfect choice for developers or private investors seeking a premium, well-structured land option in the prestigious Pecatu area.
| No | Kavling | Size (m) | Area (m²) |
|---|---|---|---|
| 1 | Kavling 1 | 10 × 15.9 | 160 |
| 2 | Kavling 2 | 10 × 15.9 | 156 |
| 3 | Kavling 3 | 10 × 16 | 160 |
| 4 | Kavling 4 | 10 × 15.9 | 163 |
| 5 | Kavling 5 | 10 × 15.9 | 163 |
| 6 | Kavling 6 | 10 × 15.2 | 156 |
| 7 | Kavling 7 | 10 × 16 | 160 |
| 8 | Kavling 8 | 10 × 15 | 150 |
| 9 | Kavling 9 | 10.2 × 14.8 | 151 |
| 10 | Kavling 10 | 10.3 × 14.5 | 150 |
| 11 | Kavling 11 | 12.8 × 14.4 | 178 |
| 12 | Kavling 12 | 12.8 × 13.8 | 181 |
| 13 | Kavling 13 | 13.3 × 13.2 | 181 |
| 14 | Kavling 14 | 8.5 × 14.9 | 204 |
| 15 | Kavling 15 | 11.9 × 21.5 | 246 |
| 16 | Kavling 16 | 10 × 19.8 | 198 |
| 17 | Kavling 17 | 10 × 18 | 180 |
| 18 | Kavling 18 | 10 × 17.1 | 171 |
| 19 | Kavling 19 | 10 × 17.1 | 171 |
| 20 | Kavling 20 | 10 × 15 | 150 |
| 21 | Kavling 21 | 10 × 15 | 150 |
| 22 | Kavling 22 | 10 × 15 | 150 |
| 23 | Kavling 23 | 10 × 15 | 150 |
| 24 | Kavling 24 | 10 × 15 | 150 |
| 25 | Kavling 25 | 10 × 15 | 150 |
| 26 | Kavling 26 | 10 × 15 | 150 |
| 27 | Kavling 27 | 16.8 × 17.5 | 185 |
| 28 | Kavling 28 | 10.1 × 19.3 | 212 |
| 29 | Kavling 29 | 10.3 × 18.4 | 198 |
| 30 | Kavling 30 | 14.3 × 17.5 | 198 |
| 31 | Kavling 31 | 10.3 × 15.7 | 171 |
| 32 | Kavling 32 | 10.3 × 15.5 | 185 |
| 33 | Kavling 33 | 10 × 14.3 | 150 |
| 34 | Kavling 34 | 11 × 13.3 | 150 |
| 35 | Kavling 35 | 11.8 × 12.4 | 150 |
| 36 | Kavling 36 | 13 × 12.1 | 155 |
| 37 | Kavling 37 | 7.4 × 15.8 | 196 |
| 38 | Kavling 38 | 8.3 × 27.4 | 302 |
Property Details
| Title | : Leasehold |
| Land size | : 150 sqm to 302 sqm |
| Leasehold Period | : 30 years plus 20 years option to extend |
Map